| |||||
I-Maps Hotel Locator is a map guide to find hotels, check room rates, and make reservations for luxury resorts, business travel accomodations, and cheap discount motels. | |||||
|
Please select a state from the list to start your search. If you are first time user, please see the features described below. | |||||
|
| |||||
| Hotel Search Features | |||||
| After selecting a state above, you will be presented with a list of cities and a map.  Select a city from the list or from the map. | |||||
After selecting a city, the hotels for that city will be displayed on a map with a list of the hotels on the side.  The hotel markers on the map are colored and numbered to match the list of hotels.
| |||||
Annual average rates ( low | high ) are displayed in small text above the latest observed low - high rates.  Hotel information and current rates may be accessed by clicking the "Info" and "Rates" links under each hotel on the list.  The dates and number of occupants may be set for the rate links by using the "Set Rate Requests" dialox box.  The selected values will be applied to all of the "Rates" links on the list.  Cliking on the "Rates" links will send requests to Interactive Hotel Solution's booking engine (see IHS below).  The page showing the available rooms and rates will be diplayed in a seperate browser window.  Reservations may be made by hitting the "Book It" links on the rate pages. | |||||
| |||||
The hotels are grouped into color coded price categories based on statistical analyses of each metropolitan area and the rual areas of each state.  Hotels with average rates greater than one standard deviation of the mean are categorized as deluxe.  The bottom half of the range below the mean is categorized as budget.  Everything in between is categroized as moderate priced hotels. Price categories may be turned on or off by clicking the category check boxes on the control panel (yellow=on, dark=off). | |||||
|
The map interface will automatically resize to fit any screen area from 800 x 600 up to 1600 x 1200, but it must be set to at least 1024 x 768 to access the sort and zoom level controls.  If your screen resolution is set to 800 x 600, consider increasing it to at least 1024 x 768 to utilize all of the controls. | |||||
For screen areas that are 1024 x 768 or greater, the map's zoom level controls and sort buttons will be displayed.  You may use the sort buttons to set your sort preference.  The hotels may be sorted by name, or by high price from high to low, or by low price from low to high. | |||||
The zoom level control allows you to quickly change zoom levels by clicking the level you want.  The arrow buttons may be used to zoom in or out one step at a time.  The left arrow zooms out and the right arrow zooms in. | |||||
| All reservations are made through Interactive Hotel Solution's IHSAdvantage hotel reservation system.  See the links below for more information. | |||||
| |||||
|
|
